69.55Dec 19, 2025 EOD
| HDFC Nifty Next 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543570 | NSE Symbol: | HDFCNEXT50 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF179KC1HS2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 41.82 | Market Cap(₹Cr.): | 140.14 | Face Value(₹): | 41.82 |
| HDFC Nifty Next 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543570 | |
| NSE Symbol: | HDFCNEXT50 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF179KC1HS2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 41.82 | |
| Market Cap(₹Cr.): | 140.14 | |
| Face Value(₹): | 41.82 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
69.55Dec 19, 2025 EOD |
69.560000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
0.42 (0.61 %) |
0.46 (0.67 %) |
| Open(₹) |
69.34
|
69.52
|
| Prev Close(₹) |
69.13
|
69.10
|
| Volume |
6236
|
23282
|
| Today's Range(₹) |
69.62 - 69.01
|
69.59 - 68.92
|
| 52-Week Range(₹) |
72.18 - 69.01
|
73.00 - 57.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|